Size Measurement
Take your body measurements to find your size using the size chart. Please remember that every body is unique and that all sizes shown in the size chart are approximate due to the elasticity and adaptability of our fabrics.


SIZING GUIDELINE
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
US | 0–2 | 4–6 | 8–10 | 12–14 | 16–20 |
UK | 4–6 | 8–10 | 12–14 | 16–18 | 20–24 |
EU | 32–34 | 36–38 | 40–42 | 44–46 | 48–52 |
BUST (CM) | 76–84 | 85–91 | 92–99 | 100–110 | 111–125 |
WAIST (CM) | 60–66 | 67–73 | 74–80 | 81–88 | 89–100 |
HIP (CM) | 82–88 | 89–95 | 96–102 | 103–110 | 111–122 |
BRA SIZE | 70A 70B |
70C 75A 75B |
75C 75D 80A |
80B 80C 80D |
85B 85C 85D |
WEIGHT (KG) | 45–52 | 53–58 | 59–65 | 66–73 | 74–85 |